Asset | Bonasse, Icacos and Cedros |
Location | Onshore, South-west Trinidad |
Ownership | 100% |
Operator | BPC |
Stage | Production |
Asset Type | Licence |
Recoverable Resource | ~2.5 mmbbl (mostly Saffron on Bonasse licence)* |
Current Production | 40 to 50 bopd |
Cumulative Production | ~1.1 mmbbl |
Fiscal Regime | Royalty |
Tenure | Bonasse expiry May 2039 Cedros expiry December 2039 Icacos pending formal Licence grant |
* Subject to BPC review during balance of 2020
28/09/2020
Interim Financial Statements to 30 June 2020
01/06/2020
2019 Annual Report & Accounts
27/09/2019
Interim Financial Statements to 30 June 2019
25/04/2019
2018 Annual Report & Accounts
27/09/2018
Interim Financial Statements to 30 June 2018